Torque Converters
![]()
Click here for Converter Questionnaire!
As well as providing our customers with custom built transmissions, it is just as important to have a custom built converter. All of our torque converters are built to your exact vehicle's specifications. We will take all of the critical information on your complete drive train and vehicle application before any work will begin. We feel this is the best way to ensure that your vehicle performs correctly the first time. We can't emphasize enough the importance of proper converter selection.
Most of us feel that factory advertised stall speed ratings are confusing and unhelpful in many situations. Let our expert technical staff help you make the right choice. Any modifications to your engine can greatly change the requirements of your torque converter. Having the improper converter can and will lead to poor acceleration and driver discomfort. All of our custom converters are fitted with roller bearings as well as other modifications to ensure strength and reliability. Cores may be required for some models. See pricing chart below. This service is also available for all transmissions and applications not listed below. If a core is required and you are unable to provide it, we may have a core for you (additional core fee may apply). We try to keep an adequate supply of cores on hand.
Special Features About Our 10” Converters:
Have you ever paid good money for a converter and did not like the performance from it? Was the stall speed wrong? With our 10” series converters you are not stuck with it! If you want to change the stall speed due to experimentation, change of engine etc, we can easily change the stall speed from 2500-5000. No need to buy another unit. A stall speed change is very inexpensive. We want this to be the last converter you ever buy for your street or race car! Purchase of our Forged or Billet series converters will entitle you to one free stall speed change for up to one year from date of purchase. Forged series converters feature a forged cover plate, welded fins, heat treated turbine hub, needle bearings on both sides of stator and anti balloon hub. Recommended for applications up to 700 horse power. Billet series converters feature a CNC machined billet cover, high strength stator with heavy duty sprag, welded fins, heat treated turbine hub, needle bearings on both sides of stator and an extra thick anti balloon hub. Recommended for 800+ horse power applications. We also have 8" converters available. Call for quote. All 10" converters are built to order for your application. All converters are custom built in house to high quality standards. We will take the extra time and care to ensure your converter provides proper cooler flow, is true and straight and balanced electronically to ensure vibration free operation as well as long pump bushing and front seal life. All of our 11" and 12"converters feature welded fins, aluminum stator caps (many OEMs use plastic) and roller bearings on stator.
| Transmission | Pilot Size | Diameter | Spline Count | Stall Speed Range | Heavy Duty Mods | Core Required | Spec Sheet Required | Price | |
| C4 | 1.375 | 11" | 24 | 1600-1800 | Yes | No | No | Price: $ 150.00 | |
| C4 | 1.375 | 12" | 24 | 1600-1800 | Yes | No | No | Price: $ 150.00 | |
| C4 | 1.375 | 11" | 26 | 1600-1800 | Yes | No | No | ||
| C4 | 1.375 | 12" | 26 | 1600-1800 | Yes | No | No | ||
| C4 | 1.375 | 11" | 24 | 2000-2200 | Yes | No | No | Price: $ 250.00 | |
| C4 | 1.375 | 11" | 26 | 2000-2200 | Yes | No | No | ||
| C4 | 1.375 | 12" | 24 | 2000-2200 | Yes | No | No | Price: $ 250.00 | |
| C4 | 1.375 | 12" | 26 | 2000-2200 | Yes | No | No | ||
| C4 | 1.375 | 10" | 24 | 2300-5500 | Forged | No | Yes | ||
| C4 | 1.375 | 10" | 26 | 2300-5500 | Forged | No | Yes | ||
| C4 | 1.375 | 10" | 26 | 2500-5500 | Billet | No | Yes | ||
| C6 | 1.375 | 12" | 31 | 1400 | Yes | No | No | ||
| C6 | 1.375 | 12" | 31 | 1600 | Yes | No | No | ||
| C6 | 1.375 | 12" | 31 | 1800 | Yes | No | No | ||
| C6 | 1.375 | 12" | 31 | 1400 | Yes | No | No | Price: $ 150.00 | |
| C6 | 1.375 | 12" | 31 | 1600 | Yes | No | No | Price: $ 150.00 | |
| C6 | 1.375 | 12" | 31 | 1800 | Yes | No | No | Price: $ 150.00 | |
| C6 | 1.848 | 12" | 31 | 1400 | Yes | No | No | Price: $ 150.00 | |
| C6 | 1.848 | 12" | 31 | 1600 | Yes | No | No | Price: $ 150.00 | |
| C6 | 1.848 | 12" | 31 | 1800 | Yes | No | No | Price: $ 150.00 | |
| C6 | 1.848 | 12" | 31 | 1400 | Yes | No | No | Price: $ 150.00 | |
| C6 | 1.848 | 12" | 31 | 1600 | Yes | No | No | Price: $ 150.00 | |
| C6 | 1.848 | 12" | 31 | 1800 | Yes | No | No | Price: $ 150.00 | |
| C6 | 1.375 | 12" | 31 | 2000-2200 | Yes | No | No | Price: $ 250.00 | |
| C6 | 1.848 | 12" | 31 | 2000-2200 | Yes | No | No | Price: $ 250.00 | |
| C6 | 1.375 | 10" | 31 | 2300-5500 | Forged | No | Yes | Price: $ 500.00 | |
| C6 | 1.848 | 10" | 31 | 2300-5500 | Forged | No | Yes | Price: $ 500.00 | |
| C6 | 1.375 | 10" | 31 | 2500-5500 | Billet | No | Yes | Price: $ 900.00 | |
| C6 | 1.848 | 10" | 31 | 2500-5500 | Billet | No | Yes | Price: $ 900.00 | |
| FMX | 1.375 | 12" | 29 | 1400 | Yes | Yes | No | Price: $ 150.00 | |
| FMX | 1.375 | 12" | 29 | 1600 | Yes | Yes | No | Price: $ 150.00 | |
| FMX | 1.375 | 12" | 29 | 1800 | Yes | Yes | No | Price: $ 150.00 | |
| FMX | 1.375 | 12" | 29 | 2000-2200 | Yes | Yes | No | Price: $ 250.00 | |
| FMX | 1.848 | 12" | 29 | 1400 | Yes | Yes | No | Price: $ 150.00 | |
| FMX | 1.848 | 12" | 29 | 1600 | Yes | Yes | No | Price: $ 150.00 | |
| FMX | 1.848 | 12" | 29 | 1800 | Yes | Yes | No | Price: $ 150.00 | |
| FMX | 1.375 | 12" | 29 | 2000-2200 | Yes | Yes | No | Price: $ 250.00 | |
| FMX | 1.848 | 12" | 29 | 2000-2200 | Yes | Yes | No | Price: $ 250.00 | |
| FMX | 1.375 | 10" | 29 | 2300-5500 | Forged | No | Yes | Price: $ 500.00 | |
| FMX | 1.848 | 10" | 29 | 2300-5500 | Forged | No | Yes | Price: $ 500.00 | |
| FMX | 1.375 | 10" | 29 | 2500-5500 | Billet | No | Yes | Price: $ 900.00 | |
| FMX | 1.848 | 10" | 29 | 2500-5500 | Billet | No | Yes | Price: $ 900.00 | |
| Cruise-O-Matic | 1.848 | 12" | 29 | 1600 | Yes | Yes | No | Price: $ 150.00 | |
| Cruise-O-Matic | 1.848 | 12" | 29 | 2000-2200 | Yes | Yes | No | Price: $ 250.00 | |
| AOD | 1.375 | 12" | 1800 | Yes | No | No | Price: $ 175.00 with lockup $200 non lockup | ||
| AOD | 1.375 | 12" | 2000-2200 | Yes | No | No | Price: $ 275.00 with or without lockup | ||
| AOD | 1.375 | 10" | 2300-5500 | Forged | No | Yes | Price: $ 550.00 non lockup | ||
| AOD | 1.375 | 10" | 2300-5500 | Billet | No | Yes | Price: $ 950.00 non lockup | ||
| AODE/4R70W | 1.375 | 10" | 2300-5500 |
(817) 599-9400